NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
National Geographic / ()
LEADER
 00666naa   a22002297ar4500 

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number G1

b Item number .N38

222 -KEY TITLE

a Key title National Geographic

245 -TITLE STATEMENT

a Title National Geographic /

h Medium Journal/Serial

246 -VARYING FORM OF TITLE

a Title proper/short title National Geographic Magazine

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc Washington, D.C. :

b Name of publisher, distributor, etc National Geographic Society,

c Date of publication, distribution, etc 1959 - 2001.

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details col. illustrated ;

c Dimensions 24 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation c. 181-200, (1992-2001).

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Geography


Items
Shelf
Call number
Location
Gifted by
barcode
STOG1 .N38 2006 no:1-5  4305662026
UOKG1 .N38 1993 v.21st Floor 1565567826
UOKG1 .N38 1993 v.11st Floor 1563605821
UOKG1 .N38 1992 v.11st Floor 1565502820
UOKG1 .N38 1996 v.11st Floor 1563643816
UOKG1 .N38 1996 v.21st Floor 1566494832
UOKG1 .N38 1995 v.11st Floor 1560413815
UOKG1 .N38 1994 v.21st Floor 1563643825
UOKG1 .N38 1994 v.11st Floor 1566547819
SerG1 .N38 2000 v.21st Floor 1560422834
UOKG1 .N38 2000 v.11st Floor 1561496830
UOKG1 .N38 1995 v.21st Floor 1565547824
UOKG1 .N38 1999 v.21st Floor 1568451833
UOKG1 .N38 1999 v.12nd Floor 1560401814
UOKG1 .N38 1997 v.11st Floor 1560434817
UOKG1 .N38 1990 v.11st Floor 1557600557
UOKG1 .N38 1991 v.21st Floor 1566547828
UOKG1 .N38 1998 v.21st Floor 1562376823
UOKG1 .N38 1990 v.21st Floor 1566558829
UOKG1 .N38 1992 v.21st Floor 1564401827
UOKG1 .N38 1998 v.11st Floor 1564404818
STOG1 .N38 2007 v.212 no:4  4705256735
STOG1 .N38 2007 v.211 no:5  4409246693
STOG1 .N38 2007 v.211 no:6  4441710195
SerG1 .N38 2008 no:2121st Floor 4808977564
UOKG1 .N38 1997 v.192 no:12nd Floor 1562362831
UOKG1 .N38 1991 v.11st Floor 1567565822
GENG1 .N38 2009N/A 8374796696
GENG1 .N38 1988 v.174 no:6N/A 8143665205
GENG1 .N38 1993 v.184 no:1N/A 8212831919
GENG1 .N38 1987 v.171 no:5N/A 8219765918
GENG1 .N38 1990 v.178 no:3N/A 8219811920
SerG1 .N38 1997 v.191 no:2N/A 8217694948
SerG1 .N38 1997 v.191 no:3N/A 8217338946
SerG1 .N38 1998 v.193 no:1N/A 8212483947
SerG1 .N38 1996 v.190 no:5N/A 8172602977
GENG1 .N38 1998 v.193 no.4N/A 7919868630
GENG1 .N38 1996 v.190 no.1N/A 7917479635
GENG1 .N38 2011 v.1271st Floor 8455156360
GENG1 .N38 2011 v.1261st Floor 8453483364
GENG1 .N38 1989 v.176 no:4N/A 8098867331
GENG1 .N38 1989 v.175 no:3N/A 8093030128
GENG1 .N38 1992 v.182 no:5N/A 8095426318
GENG1 .N38 20082nd FloorGöksel Aksan8657579011
GENG1 .N38 2014 Grnd. Floor 8636852872
GENG1 .N38 2002N/ANilüfer & Atilla Engin9088843915
GENG1 .N38 1995 v.187 no:22nd Floor 9193538422
GENG1 .N38 1970 v.138 no:6Grnd. Floor 9198384707
GENG1 .N38 1970 v.145 no:21st Floor 9198119708
GENG1 .N38 1968 v.134 no:31st Floor 9194064701
GENG1 .N38 1968 v.133 no:61st Floor 9194983702
GENG1 .N38 1968 v.133 no:42nd Floor 9191293734
GENG1 .N38 1985 v.167 no:12nd Floor 9194942832
GENG1 .N38 1985 v.167 no:22nd Floor 9193117828
GENG1 .N38 1988 v.174 no:12nd Floor 9193787824
GENG1 .N38 1988 v.174 no:22nd Floor 9194594831
GENG1 .N38 1988 v.174 no:32nd Floor 9191034827
GENG1 .N38 1987 v.171 no:22nd Floor 9191842826
GENG1 .N38 1988 v.173 no:62nd Floor 9192622825
GENG1 .N38 1987 v.171 no:12nd FloorNejat Konuk9067486430
GENG1 .N38 1990 v.178 no:5Grnd. FloorNejat Konuk9069257520
GENG1 .N38 1990 v.178 no:6Grnd. FloorNejat Konuk9069629513
GENG1 .N38 1985 v.167 no:4Grnd. FloorNejat Konuk9068790514
GENG1 .N38 2008N/A 8363839477
GENG1 .N38 2015N/A 8377217751
GENG1 .N38N/A 8374048761
GENG1 .N38 2013N/A 8371208715
GENG1 .N38 2013N/A 9084632970
GENG1 .N38 2007N/A 8377186680
GENG1 .N38 2012N/A 8375739672
GENG1 .N38 2013N/A 8375178684
GENG1 .N38 2012N/A 8378977668
SerG1 .N38 2013 v.147N/A 9161092181
SerG1 .N38 2015N/A 8366356504
SerG1 .N38 1989 v.176 no:1N/A 8178067976
SerG1 .N38 1989 v.176 no:6N/A 8177136975
SerG1 .N38 1996 v.189 no:6N/A 8211572949
SerG1 .N38 1997 v.191 no:4N/A 8211074945
GENG1 .N38 1977 v.151 no:61st Floor 9259895745
GENG1 .N38 1978 v.154 no:21st Floor 9257619711
STOG1 .N38 2010 v.218 no:3Grnd. Floor 9513027003
STOG1 .N38 2008 v.213 no:5Grnd. Floor 9518273002
STOG1 .N38 2010 v.218 no:4Grnd. Floor 9512152001
STOG1 .N38 2010 v.217 no:2Grnd. Floor 9519135000
STOG1 .N38 2009 v.216 no:61st Floor 9502889190
STOG1 .N38 2009 v.216 no:1Grnd. Floor 9503544189
STOG1 .N38 2010 v.216 no:1Grnd. Floor 9506666196
STOG1 .N38 2008 v.214 no:5Grnd. Floor 9508255195
STOG1 .N38 2010 v.218 no:5Grnd. Floor 9501137194
STOG1 .N38 2010 v.218 no:6Grnd. Floor 9502483193
STOG1 .N38 2008 v.214 no:3Grnd. Floor 9509908200
STOG1 .N38 2009 v.216 no:2Grnd. Floor 9505831199
STOG1 .N38 2008 v.214 no:1Grnd. Floor 9506106198
STOG1 .N38 2008 v.214 no:2Grnd. Floor 9508885197
STOG1 .N38 2008 v.213 no:2Grnd. Floor 9505085204
STOG1 .N38 2008 v.213 no:6Grnd. Floor 9505191203
STOG1 .N38 2008 v.213 no:4Grnd. Floor 9505769202
STOG1 .N38 2009 v.215 no:2Grnd. Floor 9503971201
STOG1 .N38 2009 v.216 no:5Grnd. Floor 9506168208
STOG1 .N38 2009 v.215 no:6Grnd. Floor 9503812207
STOG1 .N38 2011 v.219 no:1Grnd. Floor 9506020206
STOG1 .N38 2010 v.217 no:4Grnd. Floor 9508751205
STOG1 .N38 2010 v.217 no:6Grnd. Floor 9507071212
STOG1 .N38 2010 v .217 no:5Grnd. Floor 9504316211
STOG1 .N38 2008 v.213 no:3Grnd. Floor 9506812210
STOG1 .N38 2008 Grnd. Floor 9503757209
GENG1 .N382nd FloorKyrenia Society - British Library9653221491
STOG1 .N38 1990 v.177 no:5Grnd. Floor 9652241938
STOG1 .N38 1985 v.167 no:4Grnd. Floor 9653629934
STOG1 .N38 1989 v.176 no:6Grnd. Floor 9658057930
STOG1 .N38 1989 v.176 no:4Grnd. Floor 9656188926
STOG1 .N38 1990 v.177 no:4Grnd. Floor 9653664922
STOG1 .N38 1990 v.178 no:3Grnd. Floor 9652670918
STOG1 .N38 1989 v.176 no:5Grnd. Floor 9651859914
STOG1 .N38 1990 v.178 no:2Grnd. Floor 9651402961
STOG1 .N38 1990 v.177 no:6Grnd. Floor 9658378957
STOG1 .N38 1983 v.164 no:6Grnd. Floor 9653292953
STOG1 .N38 1990 v.177 no:1Grnd. Floor 9659856949
STOG1 .N38 1988 v.174 no:2Grnd. Floor 9651877945
STOG1 .N38 1988 v.174 no:4Grnd. Floor 9653238941
STOG1 .N38 1988 v.173 no:4Grnd. Floor 9658362937
STOG1 .N38 1993 v.183 no:5Grnd. Floor 9669039360
STOG1 .N38 1990 v.177 no:3Grnd. Floor 9662401356
STOG1 .N38 1990 v.178 no:6Grnd. Floor 9667329352
STOG1 .N38 1988 v.173 no:6Grnd. Floor 9662197348
STOG1 .N38 1988 v.174 no:3Grnd. Floor 9665062344
STOG1 .N38 1985 v.167 no:5Grnd. Floor 9663019340
STOG1 .N38 1988 v.174 no:5Grnd. Floor 9666107336
STOG1 .N38 1980 v.158 no:3Grnd. Floor 9668499332
STOG1 .N38 1985 v.167 no:6Grnd. Floor 9657560913
STOG1 .N38 1991 v.179 no:1Grnd. Floor 9654285917
STOG1 .N38 1990 v.178 no:5Grnd. Floor 9654354921
STOG1 .N38 1993 v.183 no:6Grnd. Floor 9658054925

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.