NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Bilim ve ütopya / ()
LEADER
 naa   a22   7ar4500 

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number CB3

b Item number .B55

245 -TITLE STATEMENT

a Title Bilim ve ütopya /

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc İstanbul :

b Name of publisher, distributor, etc Gökyüzü Sanat Ürünleri Ltd. Şti.,

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. (some col.) ;

c Dimensions 39 cm.

310 -CURRENT PUBLICATION FREQUENCY

8 Field link and sequence number Monthly

500 -GENERAL NOTE

a General note "Aylık bilim kültür ve politika dergisi."

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Intellectual life

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Civilization


Items
Gifted by
Location
Shelf
Call number
barcode
Host name
 N/ASTOCB3 .B55 2007-5 v.13 no:1554403829634 
 N/ASTOCB3 .B55 2007-6 v.13 no:1564442451178 
 N/ASTOCB3 .B55 2007 no:114692939985 
 N/ASTOCB3 .B55 2007 v.14 no:1584675450949 
 N/ASTOCB3 .B55 2007 no:94667669321 
 N/ASTOCB3 .B55 2007 no:104709153679 
 N/ASTOCB3 .B55 2007-12 v.14 no:1624765675367 
Işık Kitabevi STOCB3 .B55 1995 no:11-184046939316 
Işık Kitabevi STOCB3 .B55 1994-19954048053317 
 N/AGENCB3 .B55 2019 v.25 no:3066865857494 
 N/ASTOCB3 .B55 2014 v.20 no:2466363161854 
 N/AGENCB3 .B55 2019 v.25 no:3046832296882 
 N/ASTOCB3 .B55 2008 no:1-1634707530114 
 N/ASTOCB3 .B55 2014 no:239358859519 
 N/ASTOCB3 .B55 2018 no:2946754722709 
 N/ASTOCB3 .B55 2007 no:2-64807402643 
 N/AGENCB3 .B55 2019 v.25 no:2996794334208 
 N/ASTOCB3 .B55 2007 no:7-126005301779 
 N/ASTOCB3 .B55 2014 no:2376354390776 
 N/ASTOCB3 .B55 2014 no:2386351033404 
 N/ASTOCB3 .B55 2014 no:2406355888597 
 N/ASTOCB3 .B55 2014 v.20 no:2436377441318 
 N/ASTOCB3 .B55 2014 v.20 no:2446376933301 
 N/ASTOCB3 .B55 2014 v.20 no:2456373856281 
 N/ASTOCB3 .B55 2015 v.21 no:2476363828697 
 N/ASTOCB3 .B55 2015 v.21 no:2486369392698 
 N/ASTOCB3 .B55 2015 v.21 no:2506387316188 
 N/ASTOCB3 .B55 2015 v.21 no:2516384782394 
 N/ASTOCB3 .B55 2015 v.21 no:2526385229852 
 N/ASTOCB3 .B55 2015 v.21 no:2556381929850 
 N/ASTOCB3 .B55 2015 v.21 no:2566386343975 
 N/ASTOCB3 .B55 2015 v.21 no:2576388468974 
 N/ASTOCB3 .B55 2016 v.22 no:2596426954310 
 N/ASTOCB3 .B55 2015 v.21 no:2586422635288 
 N/ASTOCB3 .B55 2016 v.22 no:2606428566258 
 N/ASTOCB3 .B55 2016 no:2626426289527 
 N/ASTOCB3 .B55 2016 no:2636429095523 
 1st FloorGENCB3 .B55 2016 v.22 no :2646416395294 
 1st FloorGENCB3 .B55 2016 v.22 no:2656412250290 
 1st FloorGENCB3 .B55 2016 v.22 no:2676506702701 
 1st FloorGENCB3 .B55 2016 v.22 no:2696503338768 
 1st FloorGENCB3 .B55 2016 v.22 no:2706511198005 
 1st FloorGENCB3 .B55 2017 v.23 no:2716514302064 
 N/AGENCB3 .B55 2017 v.23 no:2726517939063 
 N/AGENCB3 .B55 2017 v.23 no:2736518585307 
 1st FloorGENCB3 .B55 2017 v.23 no:2756512142794 
 1st FloorGENCB3 .B55 2016 v.22 no:2656517022756 
 1st FloorGENCB3 .B55 2017 v.23 no:2766524254336 
 1st FloorGENCB3 .B55 2017 v.23 no:2776526926270 
 1st FloorGENCB3 .B55 2017 v.23 no:2786525562495 
 1st FloorGENCB3 .B55 2017 v.23 no:2796524399502 
 N/AGENCB3 .B55 2017 v.23 no:2806628240557 
 1st FloorGENCB3 .B55 2017 v.23 no:2816622425667 
 N/ASTOCB3 .B55 2017 v.23 no:2826575978716 
 N/ASTOCB3 .B55 2018 v.24 no:283 6659840855 
 N/AGENCB3 .B55 2018 v.24 no:2846551007512 
Mehmet İlker GelişenN/ASTOCB3 .B55 2017 v.23 no:2776558331489 
 N/ASTOCB3 .B55 2018 v.24 no:2856557383195 
 N/ASTOCB3 .B55 2018 v.24 no:286 6684831907 
 N/AGENCB3 .B55 2019 v.25 no:3016815516581 
 N/ASTOCB3 .B55 2018 v.24 no:2886688168479 
 N/AGENCB3 .B55 2018 v.24 no:289 6687706875 
 N/ASTOCB3 .B55 2018 v.24 no:2906687433845 
 N/ASTOCB3 .B55 2018 v.24 no:291 6659043118 
 N/AGENCB3 .B55 2018 v.24 no:2926755738890 
 N/AGENCB3 .B55 2016 v.22 no:2666505701697 
 N/AGENCB3 .B55 2019 v.25 no:3026791156218 
 N/AGENCB3 .B55 2019 v.25 no:3006797006193 
 N/AGENCB3 .B55 2019 v.25 no:3056833323878 
 1st FloorSerCB3 .B55 2020 v.26 no:3097115227403 
 N/AGENCB3 .B55 2019 v.25 no:2956755504802 
 N/AGENCB3 .B55 2019 v.25 no:3036793495214 
 N/AGENCB3 .B55 2019 v.25 no:2976813421585 
 N/AGENCB3 .B55 2019 v.25 no:2966801216484 
 1st FloorSerCB3 .B55 2020 v.26 no:3076861191491 
 1st FloorSerCB3 .B55 2020 v.26 no:3086868354463 
 N/AGENCB3 .B55 2019 v.25 no:2986795245036 
 1st FloorSerCB3 .B55 2020 v.26 no:3137114780882 
 1st FloorSerCB3 .B55 2020 v.26 no:3147111340333 
 1st FloorSerCB3 .B55 2020 v.26 no:3157115622363 
 N/AGENCB3 .B55 2016 v.22 no:2678252686946 
Cahit Can1st FloorGENCB3 .B55 2008 v.14 no:1718677256619 
 1st FloorGENCB3 .B55 2017 no:2778679021322 
 1st FloorGENCB3 .B55 2017 v.23 no:2746516487791 
 1st FloorGENCB3 .B55 2016 v.22 no:2686507771775 
 1st FloorGENCB3 .B55 2007 v.13 no:1568655210164 
 1st FloorGENCB3 .B55 2001 no:828632223851 
 1st FloorGENCB3 .B55 2001 no:878633172847 
 1st FloorGENCB3 .B55 2001 no:838638818843 
 1st FloorGENCB3 .B55 2019 v.25 no:3018669282723 
 1st FloorGENCB3 .B55 2012 v.18 no:2188731962405 
 1st FloorGENCB3 .B55 2010 v.16 no:1968735508155 
 1st FloorGENCB3 .B55 2012 v.18 no:2158736206108 
 1st FloorGENCB3 .B55 2009 v.15 no:1778731837409 
 1st FloorGENCB3 .B55 2013 v.19 no:2328739112413 
 1st FloorGEN.B55 2009 v.15 no:1778841215822 
 1st FloorGENCB3 .B559019811689 nx||a22 1i|4500
 2nd FloorGENCB3 .B55 2017 no:2749334582012 
 2nd FloorGENCB3 .B55 2017 no:2936802945505 

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.